<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click2Customer &#187; web site conversion</title>
	<atom:link href="http://www.click2customer.co.uk/articles/web-site-conversion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.click2customer.co.uk</link>
	<description>Website Optimisation Report: Convert Your Browsers into Buyers</description>
	<lastBuildDate>Thu, 07 Jan 2010 13:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to Increase Website Sales?</title>
		<link>http://www.click2customer.co.uk/want-to-increase-website-sales-798</link>
		<comments>http://www.click2customer.co.uk/want-to-increase-website-sales-798#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:44:06 +0000</pubDate>
		<dc:creator>Lyz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[web site conversion]]></category>
		<category><![CDATA[improving web traffic sales]]></category>
		<category><![CDATA[increase web traffic sales]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[web site conversion rate]]></category>

		<guid isPermaLink="false">http://www.click2customer.co.uk/?p=798</guid>
		<description><![CDATA[And who doesn't, but what exactly do you do if you want to increase website sales?

There are essentially two ways to increase website sales; increase the amount of traffic to your site and improve your web site conversion rate.]]></description>
		<wfw:commentRss>http://www.click2customer.co.uk/want-to-increase-website-sales-798/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improving Web Traffic Sales by Using Affordable Optimisation Methods</title>
		<link>http://www.click2customer.co.uk/improving-web-traffic-sales-by-using-affordable-optimisation-methods-521</link>
		<comments>http://www.click2customer.co.uk/improving-web-traffic-sales-by-using-affordable-optimisation-methods-521#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:05:03 +0000</pubDate>
		<dc:creator>Lyz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[web site conversion]]></category>
		<category><![CDATA[improving web traffic sales]]></category>
		<category><![CDATA[increase web traffic sales]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.click2customer.co.uk/?p=521</guid>
		<description><![CDATA[If you are used to hard copy advertising (leaflets, phone directories and such) you may feel that putting your website address at the bottom is all you need, but it isn’t. Improving web traffic sales is all about finding those customers who have never seen you in print. The others already know everything they need to know about your business.]]></description>
		<wfw:commentRss>http://www.click2customer.co.uk/improving-web-traffic-sales-by-using-affordable-optimisation-methods-521/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improving Your Web Site Conversion Rate the &#8216;Bricks and Mortar&#8217; Way</title>
		<link>http://www.click2customer.co.uk/improving-your-web-site-conversion-rate-the-bricks-and-mortar-way-518</link>
		<comments>http://www.click2customer.co.uk/improving-your-web-site-conversion-rate-the-bricks-and-mortar-way-518#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:04:44 +0000</pubDate>
		<dc:creator>Lyz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[web site conversion]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[web site conversion rate]]></category>
		<category><![CDATA[website optimisation report]]></category>

		<guid isPermaLink="false">http://www.click2customer.co.uk/?p=518</guid>
		<description><![CDATA[Click2Customer places great emphasis on improving web site conversion rates by showing clients the weak points in their web sites.

People often come to me as a last resort, having lost thousands in sales. For those still in two minds as to whether our cheap website optimisation reports would work in their case, consider the following:]]></description>
		<wfw:commentRss>http://www.click2customer.co.uk/improving-your-web-site-conversion-rate-the-bricks-and-mortar-way-518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Web Traffic Sales – It Starts With Targeted Traffic&#8230;</title>
		<link>http://www.click2customer.co.uk/improving-web-traffic-sales-it-starts-with-targeted-traffic-477</link>
		<comments>http://www.click2customer.co.uk/improving-web-traffic-sales-it-starts-with-targeted-traffic-477#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:41:57 +0000</pubDate>
		<dc:creator>Lyz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[web site conversion]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[improving web traffic sales]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[web site conversion rate]]></category>

		<guid isPermaLink="false">http://www.click2customer.co.uk/?p=477</guid>
		<description><![CDATA[Simply having a website these days is not enough to guarantee that you will make any sales.  Improving web traffic sales is all about transforming clicks into customers.  Visitors alone are not enough anymore.  There is so much competition out there that if one little thing about your site does not sit well with a visitor, they can take their business elsewhere.  What an overwhelming task!  Intriguing every visitor to your site enough to entice them to make a purchase is not impossible, but is found to be the most difficult if you try to do it on your own.  There are sources you can use, like this one, to help you in your web traffic sales goals.]]></description>
		<wfw:commentRss>http://www.click2customer.co.uk/improving-web-traffic-sales-it-starts-with-targeted-traffic-477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Conversion Rate – Making and Keeping Loyal Customers</title>
		<link>http://www.click2customer.co.uk/web-site-conversion-rate-making-and-keeping-loyal-customers-453</link>
		<comments>http://www.click2customer.co.uk/web-site-conversion-rate-making-and-keeping-loyal-customers-453#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:15:18 +0000</pubDate>
		<dc:creator>Lyz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[web site conversion]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[web site conversion rate]]></category>

		<guid isPermaLink="false">http://www.click2customer.co.uk/?p=453</guid>
		<description><![CDATA[Web site conversion rate is a measurement of the amount of visitors to your site that continue on to purchase a product from you. Many web site owners are unaware that simply focusing on getting more visitors is not the key to an online business’s success. Perhaps you are having a problem with your web site’s conversion rate and are beginning to understand that clicks are not enough if they do not end in a sale. You may be asking yourself then, if focusing on generating traffic is not enough, what more can be done?]]></description>
		<wfw:commentRss>http://www.click2customer.co.uk/web-site-conversion-rate-making-and-keeping-loyal-customers-453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

